RAD140 (Testolone) – Powder, 1g
RAD140 (Testolone) – Powder, 1g
$69.99
- Batch and lot coded with publicly visible lab reports to ensure quality and transparency.
- Free of adulterants, excipients and flow agents to ensure purity.
- Over-weighed slightly to compensate for loss by adhesion.
- PET single-wall jar with UV resistance to minimize degradation.
- Tamper-proof seal to ensure safety in transit.
In stock
Bulk Pricing
1 | 2-4 | 5-9 | 10-19 | 20-49 | 50-99 | 100-199 | 200-499 | 500+ |
$69.99 | $62.99 | $55.99 | $48.99 | $41.99 | $38.49 | $35.00 | $31.50 | $28.00 |
4 people recently viewed this product and 0 people have it in their cart.
SKU: rad140-powder
Categories: Metabolics, Powders, SARMs, Large Quantity Discount
Tags: Anabolic, Buy SARMs, Catabolic, Metabolism
Return or exchange your unopened product within 30 days no questions asked.
If you are unsatisfied with your product we will issue a full refund.
If you need to make a return the process is simple, straightforward and tracked.
Our checkout is SSL encrypted and completely secure.
Order today and we will ship the very same day, every business day.
Our products are verified by independent third party laboratories to meet quality standards.
All product batches and lots are assigned unique identifiers and tied to publicly posted lab reports.
Data Sheet
RAD140 (Testolone) – Powder, 1g
Application | Selective Androgen Receptor Modulator |
CAS | 1182367-47-0 |
Molar Mass | 393.83 g/mol |
Chemical Formula | C20H16ClN5O2 |
IUPAC Name | 2-chloro-4-{[(1R,2S)-1-[5-(4-cyanophenyl)-1,3,4-oxadiazol-2-yl]-2-hydroxypropyl]amino}-3-methylbenzonitrile |
Synonyms | RAD140, RAD-140, Testolone |
Storage | Room temperature |
Solubility | Soluble in Ethanol, PEG400 |
Organoleptic Profile | Off-white fine powder |
Physical Form | Solid |
Specification | ≥98% |
Terms | This material is sold for laboratory research use only. Terms of sale apply. Not for human consumption, nor medical, veterinary, or household uses. Please familiarize yourself with our Terms & Conditions prior to ordering. |
Third Party Analysis
View third party analysis for all products
Batch Purity
- RAD140 (230522-0717-A3) Heavy Metals 01-24-2025.pdf
- RAD140 (231218, 231218.1) Heavy Metals, HPLC, NMR 05-04-2024.pdf
- RAD140 (231120, 231120.1, 231120.2, 231120.3, 231120.4, 231120.5) HPLC, NMR 02-05-2024.pdf
- RAD140 (230522) HPLC, NMR 05-31-2023.pdf
- RAD140 (230524) HPLC, NMR 05-31-2023.pdf
- RAD140 (210616.1,210616.2) NMR, HPLC 08-2021.pdf
- RAD140 (210402.7, 210402.20) NMR, HPLC 08-20-2021.pdf
- RAD140 (210402.19) NMR, HPLC 08-06-2021.pdf
- RAD140 (210402.18) HPLC, NMR 07-27-2021.pdf
- RAD140 (210616) HPLC, NMR 07-27-2021.pdf
- RAD140 (210402.15,210402.16,210402.17) HPLC, NMR 07-09-2021.pdf
- RAD140 (210402.10) HPLC, NMR 06-15-2021.pdf
- RAD140 (210402.12,210402.13,210402.14) HPLC, NMR 07-06-2021.pdf
- RAD140 (210521) HPLC, NMR, Ash 06-04-2021.pdf
- RAD140 (210402.9) HPLC, NMR 06-04-2021.pdf
- RAD140 (210402.8) HPLC, NMR 05-27-2021.pdf
- RAD140 (210402.4) NMR,HPLC 06-01-2021.pdf
- RAD140 (210409) HPLC 05-27-2021.pdf
- RAD140 (210402.6) NMR, HPLC 05-27-2021.pdf
- RAD140 (201106.1) HPLC, NMR 05-10-2021.pdf
- RAD140 (210402.3) HPLC, NMR 05-18-2021.pdf
- RAD140 (210413.1) NMR, HPLC 05-11-2021.pdf
- RAD140 (210413) NMR, HPLC 05-07-2021.pdf
- RAD140 (210402) NMR, HPLC 04-23-2021.pdf
- RAD140 (191223A) HPLC, NMR 02-08-2021.pdf
- RAD140 (200309) HPLC, NMR, Optical Rotation 09-03-2020 .pdf
- RAD140 (191219,191217F) HPLC, Optical Rotation 03-11-2020.pdf
- RAD140 (200310.1,200310.3) FTIR, HPLC 07-17-2020.pdf
- RAD140 (200310) HPLC 06-20-2020.pdf
- RAD140 (200310.2) HPLC, FTIR 05-29-2020.pdf
- RAD140 (191219,191216) HPLC 03-11-2020.pdf
- RAD140 (191129A) HPLC 02-17-2020.pdf
- RAD140 (191223B) HPLC 02-17-2020.pdf
- RAD140 (191129,191129.1) HPLC 02-17-2020.pdf
- RAD140 (191217B) HPLC 02-06-2020.pdf
- RAD140 (191214) HPLC 02-06-2020.pdf
- RAD140 (191124B) HPLC 02-06-2020.pdf
- RAD140 (191219) HPLC 02-06-2020.pdf
- RAD140 (191203) HPLC 01-17-2020.pdf
- RAD140 (191223C,191217E) HPLC 01-14-2020.pdf
- RAD140 (191220) HPLC 01-14-2020.pdf
- RAD140 (191217D) HPLC 01-14-2020.pdf
- RAD140 (191217A) HPLC 01-14-2020.pdf
- RAD140 (191215) HPLC 01-14-2020.pdf
- RAD140 (191203) HPLC 01-14-2020.pdf
- RAD140 (191129B) HPLC 12-17-2019.pdf
- RAD140 (191108) HPLC 12-17-2019.pdf
- RAD140 (191126) HPLC 12-17-2019.pdf
- RAD140 (191023) HPLC 11-23-2019.pdf
- RAD140 (190924, 190924.1) HPLC 10-30-2019.pdf
- RAD140 (191016) HPLC 10-23-2019.pdf
- RAD140 (35.2) HPLC 07-30-2019.pdf
- RAD140 (33.1) HPLC 08-24-2018.pdf
- RAD140 (33) HPLC 08-21-2018.pdf
- RAD140 (32) HPLC 07-30-2018.pdf
- RAD140 (30.3,30.4,31) HPLC ICP-MS 08-08-2018.pdf
- RAD140 (30, 30.1, 30.2) HPLC, ICP-MS 07-13-2018.pdf
- RAD140 (29.2) HPLC 06-26-2018.pdf
- RAD140 (29.1) HPLC 06-25-2018.pdf
- RAD140 (29) HPLC 6-11-18.pdf
- RAD140 (28) HPLC 05-22-2018.pdf
- RAD140 (27) HPLC 05-22-2018.pdf
- RAD140 (26) HPLC 4-11-18.pdf
- RAD140 (25) HPLC 2-28-18.pdf
- RAD140 (24) HPLC ICP-MS 2-13-18.pdf
- RAD140 (23) HPLC, ICP-MS 1-31-18.pdf
- RAD140 (19) HPLC, ICP-MS 12-19-17.pdf
- RAD140 (16) 12-27-17 HPLC, ICP-MS.pdf
- RAD140 (15) HPLC 11-21-17 .pdf
- RAD140 (14) 11-14-17.pdf
- RAD140 (12 13) HPLC 06-20-2017.pdf
- RAD140 (11) HPLC HNMR 03-13-2017.pdf
- RAD140 (36) HPLC 06-24-2019.pdf
- RAD140 (34, 35) HPLC, NMR, ICP-MS 10-10-2018.pdf
- RAD140 (18) 12-27-17 HPLC, ICP-MS.pdf
Purchased together
-
Basic SARMs Bundle – Powder Set
Metabolics$179.96Original price was: $179.96.$161.96Current price is: $161.96. -
Complete SARMs Bundle – Powder Set
Metabolics$569.90Original price was: $569.90.$427.40Current price is: $427.40.
Viewed together
-
An approved account is required to purchase this product.
-
Basic SARMs Bundle – Liquid Set
Metabolics$199.96Original price was: $199.96.$179.96Current price is: $179.96. -
Novel SARMs Bundle – Liquid Set
Metabolics$179.96Original price was: $179.96.$134.96Current price is: $134.96. -
Complete SARMs Bundle – Liquid Set
Metabolics$379.92Original price was: $379.92.$284.92Current price is: $284.92. -
An approved account is required to purchase this product.
-
Basic Metabolics Bundle – Liquid Set
Metabolics$249.95Original price was: $249.95.$224.95Current price is: $224.95. -
Basic Metabolics Bundle – Powder Set
Metabolics$259.95Original price was: $259.95.$233.95Current price is: $233.95. -
Novel SARMs Bundle – Powder Set
Metabolics$389.94Original price was: $389.94.$292.44Current price is: $292.44.
Recommended products
-
Basic Metabolics Bundle – Powder Set
Metabolics$259.95Original price was: $259.95.$233.95Current price is: $233.95. -
Basic SARMs Bundle – Liquid Set
Metabolics$199.96Original price was: $199.96.$179.96Current price is: $179.96. -
Basic Non-SARMs Metabolics Bundle – Powder Set
Metabolics$179.97Original price was: $179.97.$161.97Current price is: $161.97. -
Complete Metabolics Bundle – Powder Set
Metabolics$1,029.84Original price was: $1,029.84.$772.34Current price is: $772.34. -
Novel SARMs Bundle – Liquid Set
Metabolics$179.96Original price was: $179.96.$134.96Current price is: $134.96.